Overview and comparison of flying programs' fees
These are based on Transport Canada Minimum Requirements, can be either Full time or Part Time with In-Class delivery in English Language.
Domestic Students
Click Here to contact us for further questions or if you need a specific estimate.
Program | Duration: Hours / Weeks | Tuition Fees | Course Materials | Other Fees | Application / Admin Fee |
Recreational Pilot Permit | 30 / 10 | $1,000.00 | $250.00 | $4,500.00 | - |
Private Pilot Licence | 80 / 12 | $1,775.00 | $250.00 | $5,346.00 | - |
Commercial Pilot Licence | 155 / 17 | $2,750.00 | $30.00 | $11,500.00 | $250.00 |
Flight Instructor Rating | 75 / 17 | $3,750.00 | $30.00 | $6,300.00 | $250.00 |
Night Rating | 13 / 2 | $400.00 | - | $1,740.00 | $75.00 |
VFR Over-The-Top | 13 / 2 | $650.00 | - | $1,740.00 | $75.00 |
International Students
Program | Duration: Hours / Weeks | Tuition Fees | Course Materials | Other Fees | Application / Admin Fee |
Recreational Pilot Permit | 30 / 10 | $1,000.00 | $250.00 | $4,500.00 | $500.00 |
Private Pilot Licence | 80 / 12 | $1,775.00 | $250.00 | $5,346.00 | $700.00 |
Commercial Pilot Licence | 155 / 17 | $2,750.00 | $30.00 | $11,500.00 | $1,000.00 |
Flight Instructor Rating | 75 / 17 | $3,750.00 | $30.00 | $6,300.00 | $1,000.00 |
Night Rating | 13 / 2 | $400.00 | - | $1,740.00 | $200 / $75 |
VFR Over-The-Top | 13 / 2 | $650.00 | - | $1,740.00 | $200 / $75 |
*indicated fees are before taxes in Canadian Dollars.
Click Here to contact us for further questions or if you need a specific estimate.